Data Type: Physical Chemical Assessment Data
Dates Available: 2015-07-09 14:15:00 to 2016-04-22 11:08:00
Data Report
Site: | |
Data Type: | Physical Chemical Assessment Data |
Date: | |
Time: | |
Number of Adults: | 2 |
Number under 18: | 0 |
Other Volunteers: | Billy Wilson |
Monitor Name: | Carol Ebbs |
Site Description | Shady stream bed near city park |
Stream Dry | |
Weather | |
Air Temperature (Degrees Fahrenheit) | 89.0 |
Precipitation(Inches over the last 24 hours) | |
Water Color | |
Water Odor | |
Water Temperature (Degrees Fahrenheit) | 72.0 |
Transparency:(Centimeters) | 60 |
ph Value | 7 |
ph Expiry Date | 04/2016 |
Dissolved Oxygen | 6 |
Dissolved Oxygen Expiry Date | 08/2019 |
Chloride | 0 |
Stream Width(meters) | 10.9728 |
Stream Flow | |
Max Stream Depth | 0.45 |
Other Assessment Observations | Stream is low in mid summer about knee high towards the middle. |
Stream Depth (in meters)
Spot 1 | 0.2067 |
Spot 2 | 0.2 |
Spot 3 | 0.105 |
Spot 4 | 0.33 |
Spot 5 | 0.45 |
Spot 6 | 0.45 |
Spot 7 | 0.45 |
Spot 8 | 0.45 |
Spot 9 | 0.4 |
Spot 10 | 0.3075 |
Stream Velocity (in seconds)
Spot 1 | 3.66 |
Spot 2 | 3.0 |
Spot 3 | 2.97 |
Spot 4 | 3.5 |
Spot 5 | 2.47 |
Spot 6 | 1.94 |
Spot 7 | 1.9 |
Spot 8 | 2.37 |
Spot 9 | 2.37 |
Spot 10 | 2.06 |
Other Volunteers Involved: |
|
|
Site Description:* |
|
|
Was the stream dry when it was monitored?* |
|
Stream unsafe or too dry to perform all measurements?* |
|
Precipitation:* (inches over last 24 hours) |
|
Stream Flow:* (along your transect) |
|
Other Observations and Notes: |
|
|